2019 Donors List 善心捐款者名单
2019 Donations List 善心捐款者名单
名单最后更新Last Updated:23/7/2019
旗帜赞助计划名单
| Name Of Donor 捐款者 | RM | |
| • | 2000 Entertainment | 12,000 |
| • | Anysa Resources Sdn Bhd | 12,000 |
| • | Ambang Omega Sdn Bhd | 12,000 |
| • | BCB Berhad | 12,000 |
| • | BP Plastic Holdings Bhd | 12,000 |
| • | BE Green Biomass Sdn Bhd | 12,000 |
| • | Bersatu Wire Mesh Industries Sdn Bhd | 12,000 |
| • | Greenlife Harvest Marketing (M)Sdn Bhd | 12,000 |
| • | Grand Seaview Restaurant Sdn Bhd | 12,000 |
| • | Inter Multi Furniture Sdn Bhd | 12,000 |
| • | KHP Steel Products (M) Sdn Bhd | 12,000 |
| • | KL Ria Industries Sdn Bhd | 12,000 |
| • | LY Furniture Sdn Bhd | 12,000 |
| • | Lion Machinery & Construction Sdn Bhd | 12,000 |
| • | Mega Label (Malaysia) Sdn Bhd | 12,000 |
| • | Pacestar Industries Sdn Bhd | 12,000 |
| • | Pengerang Memorial Sdn Bhd | 12,000 |
| • | Rajang Plywood (Sabah) Sdn Bhd | 12,000 |
| • | Restoran Loon Sing (JB) Sdn Bhd | 12,000 |
| • | SKP Resources Bhd | 12,000 |
| • | Sin Soon Hoe Edible Oil Sdn Bhd | 12,000 |
| • | Tarmah Sewing Machine (M) Sdn Bhd | 12,000 |
| • | Tan Kee Hwee Tiling Sdn Bhd | 12,000 |
| • | Triumphal Associates Sdn Bhd | 12,000 |
| • | Yon Huat Motor Works Sdn Bhd | 12,000 |
| Total : RM300,000 | ||
百万教育基金善心人士名单
| Name Of Donor 捐款者 | RM | |
| • | Anonymous | 100,000 |
| • | Linaco Manufacturing (M) Sdn Bhd | 10,000 |
| • | Dato Saxon Goh Ming Yong | 10,000 |
| • | KSK (Tawau) | 8,500 |
| • | Metalfinishing Industries Sdn Bhd | 5,000 |
| • | New System Precision Sdn Bhd | 5,000 |
| • | Titan Master Construction Sdn Bhd | 5,000 |
| • | Tan Sri Dato Tan Beng Tong | 3,000 |
| • | Lee Gee Lu | 3,000 |
| • | Innocera Marketing Sdn Bhd | 3,000 |
| • | Enthai Construction Sdn Bhd | 3,000 |
| • | Pamir Development Sdn Bhd | 3,000 |
| • | Harta Packaging Industries Sdn Bhd | 3,000 |
| • | Lee Soke Chen | 2,000 |
| • | Lim Meng Hee | 2,000 |
| • | Tan Lee Kok | 2,000 |
| • | Tan Suan Meng | 2,000 |
| • | Edward Mah | 2,000 |
| • | Perunding Tag | 2,000 |
| • | Tia & Noordin | 2,000 |
| • | GL Engineering | 2,000 |
| • | Kian Hup Bee | 2,000 |
| • | Syarikat Sin Kwang Plastic Ind Sdn Bhd | 2,000 |
| • | Star Seiki (Singapore) Pte Ltd | 2,000 |
| • | S.P.I Plastic Industries Sdn Bhd | 2,000 |
| • | Goodhart Industries Sdn Bhd | 2,000 |
| • | Cheso Industry Ptd Ltd | 2,000 |
| • | Swallow Plastic (M) Sdn Bhd | 2,000 |
| • | Sericite Bathroom Solution Sdn Bhd | 2,000 |
| • | Komasi Communications Sdn Bhd | 2,000 |
| • | Perunding Alam Rancang Sdn Bhd | 2,000 |
| • | Amply Management Services | 2,000 |
| • | ITG Industry Sdn Bhd | 2,000 |
| • | Tunglip Precision Industry Sdn Bhd | 2,000 |
| • | Mitsumi Technology (M) Sdn Bhd | 2,000 |
| • | Tay Siong Tat | 1,500 |
| • | Sumiputeh Steel Centre Sdn Bhd | 1,200 |
| • | Tan Hua Yang | 1,000 |
| • | Jack Tan | 1,000 |
| • | Tan Kun Hong | 1,000 |
| • | Tung Liang Hee | 1,000 |
| • | Ngan Seng Moe | 1,000 |
| • | Goh Boon Khiang | 1,000 |
| • | Bu Yau Hoi | 1,000 |
| • | Lim Kim Hock | 1,000 |
| • | Lam Chan Fok | 1,000 |
| • | FICA Sdn Bhd | 1,000 |
| • | Royal Tools Sdn Bhd | 1,000 |
| • | Durachem Sdn Bhd | 1,000 |
| • | BP Soon Lee Enterprise | 1,000 |
| • | K.N.Lee Industries Sdn Bhd | 1,000 |
| • | Lee Tat M&E Engineering Sdn Bhd | 1,000 |
| • | CHUBB Insurance Malaysia Bhd | 1,000 |
| • | Perniagaan Pembinaan Eng Teck | 1,000 |
| • | G.K.C Engineering Services | 1,000 |
| • | Timely Aluminium Decoration | 1,000 |
| • | Hao Jie Transport Sdn Bhd | 1,000 |
| • | Precision Electroplating Sdn Bhd | 1,000 |
| • | Magnum Corporation Sdn Bhd | 1,000 |
| • | The Cohibar Bistro | 1,000 |
| • | Teo Tian Chai | 1,000 |
| • | Baron Iron Sdn Bhd | 1,000 |
| • | Kim Huat Electric Enterprise | 1,000 |
| • | Ong Tai Chuan | 500 |
| • | Tan Chor Wee | 500 |
| • | Koh Kee Tee | 500 |
| • | Lim Hoe Hong | 500 |
| • | Tio Kok Kee | 500 |
| • | Arkitek TYL | 500 |
| • | PHH Metal 1 Sdn Bhd | 500 |
| • | Persatuan Lui Chew Johor | 500 |
| • | Ker Lay Har | 500 |
| • | Mrs Tay | 500 |
| • | Lee Choi Yin | 300 |
| • | Ma Chao Shen & Leroy Ma | 270 |
| • | Carlsberg Marketing Sdn Bhd | 200 |
| • | 邓大雄 | 100 |
| • | Lui Eng Sing | 50 |
| Total : RM237,470.00 | ||
一天一元赞助清寒子弟学习计划
赞助人士名单
| Name Of Donor 捐款者 | Name Of Donor 捐款者 | ||
| • | Advance Cutter | • | Affinity Chemicals Sdn Bhd |
| • | Agensi Pekerjaan Legrand Sdn Bhd | • | Agensi Pekerjaan LCE Sdn Bhd |
| • | AGIG Enterprise Sdn Bhd | • | Alycia Kek |
| • | AM General Insurance Sdn Bhd | • | Amber Lau |
| • | Andy Lim | • | Ang Trading & Motor Credit Sdn Bhd |
| • | Ang Wee Chet | • | Angeline Sam |
| • | Annissa Cleaning Services | • | APT Wealth Advisory Sdn Bhd |
| • | Argol Chemical Sdn Bhd | • | Aridge Built Sdn Bhd |
| • | Asahi | • | ASL Industries Sdn Bhd |
| • | Averest Sales & Services Sdn Bhd | • | Baron Iron Sdn Bhd |
| • | Bayu Megah Engineering Sdn Bhd | • | Bersatu Wire Mesh Industries Sdn Bhd |
| • | BOB Computer Services | • | BP Newlight Brothers Sdn Bhd |
| • | BP Soon Number Plate | • | BP United Truck & Auto Sdn Bhd |
| • | BPC Civil Engineering Sdn Bhd | • | BHome Property |
| • | BP Wijaya | • | Bripanel Industries Sdn Bhd |
| • | C.J.Hing Sdn Bhd | • | Candy Tham |
| • | Carona Sofa Sdn Bhd | • | CE Emerge Trading |
| • | Chan Chor Ang | • | Chan Chow Peng |
| • | Chan Jiang Human Resources Sdn Bhd | • | Cheng Wee Meng |
| • | Cheong Kim Fung | • | Chern Yunn Crane Servece |
| • | Cherrie Ng | • | Chew Hanyu |
| • | Chew Kit Chuan | • | Chew Kai Oi |
| • | Chew ZiJie | • | Chip Seng Plaster Ceiling Sdn Bhd |
| • | Chiu Ter Geok | • | Chong Chee Ming |
| • | Chong Chee Seng | • | Choo Kok Yong |
| • | Chua Fei Siang | • | Chua Ker Guan |
| • | Chua Shin Yan | • | Chun Hoe Trading Sdn BHd |
| • | CMG Glass Sdn Bhd | • | Courier Packaging Sdn Bhd |
| • | Crystal Leisure Holidays Sdn Bhd | • | CST Cutter |
| • | D.Fong Furniture Enterprise | • | Daniel Poh |
| • | Dato Albert Chan | • | Dato Ginny |
| • | Dato Ker Kim Loong | • | Dato Liaw Choon Liang |
| • | Dato Ray | • | Deck Sam |
| • | Desmond Koh | • | Desmond Tew |
| • | Dewi Chong | • | Dick Chan |
| • | Dr Ang Clinic | • | Duta Selection Sdn Bhd |
| • | Eddy Goh | • | Eric Lim |
| • | ESK Wood Products Sdn Bhd | • | Eu Tiong Nam |
| • | Eunice Chung | • | Everbex Technologies Sdn Bhd |
| • | Fang Kim Seng | • | Finnit Packaging Sdn Bhd |
| • | Gan Eng Tai | • | Genius Alarm & Automation System |
| • | Genting Property Sdn Bhd | • | Goh Joo Sheong |
| • | Gold River Computer | • | Goodhart Industries Sdn BHd |
| • | Grand Seaview Restaurant | • | H.T.Teh Construction |
| • | Hamoris Furniture Sdn Bhd | • | Harvest Group |
| • | Heng Lee Yek | • | High Speed Machinery Sdn Bhd |
| • | Ho Chern Long | • | Ho Hwee Boon |
| • | Hong & Fong Advocates & Solicitors | • | Hong Yu Electric & Enterprise Sdn Bhd |
| • | Hua Yew Sales & Service | • | Hup Soon Recycle Sdn Bhd |
| • | HY & Tan Enterprise | • | Infratech |
| • | INS Concept Design | • | Ivan Hoo |
| • | Ivan Wong | • | Jack Tan |
| • | JC Shutter & Metal Works | • | Joe Lim Suan Joo |
| • | Joe Wong | • | John Tan |
| • | JS Blinds | • | Jumbo Arena Sdn Bhd |
| • | Jurukur Jayamas | • | Jurukur T & T |
| • | JY Hao Enterprise | • | K Two Professional Tint Centre |
| • | K.J.Lo | • | KC Garden Landscape |
| • | Kek Jing Wei | • | Kelvin Pey |
| • | Keong Stationery | • | Kerk Chia Heng |
| • | Kerk Yun Shin | • | Khoo Plumbing |
| • | KHY Design Services | • | Kian Hup Bee |
| • | Kibaran Selatan Sdn Bhd | • | KimYee Furniture Industries Sdn Bhd |
| • | KNC Technology | • | Kok Woan Ching |
| • | Kong Boon Hong | • | Kowa Technologies Sdn Bhd |
| • | KPG Century (M) Sdn Bhd | • | KPH Furniture |
| • | Kua Shi Yee | • | Kwek Sy Haur |
| • | Lam Curtain House | • | Lau Ling King |
| • | Lau Tiam Wei | • | LP Piling Sdn Bhd |
| • | Lee Hee Yan | • | Lee Joo Kai |
| • | Lee Ngee Yong | • | Leng Yen Silkscreen Enterprise Sdn Bhd |
| • | Li Kean | • | Lian E Furniture Sdn Bhd |
| • | Lian Wei Chun | • | Lili Florist Sdn Bhd |
| • | Lim Ai Bee | • | Lim Chern Long |
| • | Lim Choon Wee | • | Lim Hock Chong |
| • | Lim Kim San | • | Lim Kuan Yeow |
| • | Lim Meng Hee | • | Lim Meng See |
| • | Lim Poh Teot | • | Lim Vincy |
| • | Ling Teck Suan | • | Ling Teck Zhi |
| • | Lio Bon Leong | • | Lion Machinery |
| • | Liu Lian Teo | • | Liu Sew Fong |
| • | Loh Wei Kiat | • | Loong Machinery & Service |
| • | Low Huan Kiang | • | Marcus Guek |
| • | Master Piece Timber Enterprise Sdn Bhd | • | MC Ng Metal & Steel Works |
| • | Menghwa Enterprise | • | Metalfinishing Industries Sdn Bhd |
| • | Ming Chuan Technologies Engineering Sdn Bhd | • | MPI Generali |
| • | Mr Chee (Envipro Sdn Bhd) | • | Multicrane (JOhor) PLT |
| • | Mylene Lee | • | Neo Woodworking Machinery Sdn Bhd |
| • | Neptunepac Sdn Bhd | • | New Synergy Trading |
| • | Newton Buildmate Sdn Bhd | • | Ng Boon Khai |
| • | Ng Pei Ling | • | Ng Wee Lee |
| • | Ng Yew Lee | • | Nian Wood Enterprise |
| • | NJ Ferrum Sdn Bhd | • | Olivia Lim |
| • | Ong Thiam Sheng | • | Optimus Solution (M) Sdn Bhd |
| • | Ornapaper Industry (Batu Pahat) Sdn Bhd | • | P & K Techniques (M) Sdn Bhd |
| • | Pandan Lighting Centre | • | Pang Kim LuenN |
| • | Paul Sho | • | Perunding NCB |
| • | PFC Enterprise (M) Sdn Bhd | • | Phuah Gui Shun |
| • | Plus Solar | • | Power System Machinery Sales & Service |
| • | Prufriend97 | • | Ray Lee |
| • | Renggam Concrete Sdn Bhd | • | Riachrd Ong Li Tak |
| • | Ryan Tan | • | S.P.I Plastic Industries (M) Sdn Bhd |
| • | SA Wood LP | • | See Soo Hau |
| • | Seiko Electricals Services | • | Seng Hai Construction |
| • | Seng Ho Painters | • | Sho Kim Chai |
| • | Sia Huan Ping | • | Sin Chin Fatt BUilding Construction Sdn Bhd |
| • | Sin Chu Hin Sdn Bhd | • | Siow Boon Heng |
| • | SJ Car Wiring Services | • | Sliff Furniture (S) Pte Ltd |
| • | Soh Chee Cheng | • | Soh Hong Boon |
| • | Soh Kuien Shen | • | Song Shan Workshop |
| • | Song Yi Trailer Service | • | Soo Guan Saw |
| • | Starmap | • | Suki Chong |
| • | Sun Tzi Construction | • | Syarikat Sin Kwang Plastic Sdn Bhd |
| • | Tan Boon Chee | • | Tan Boon Siew |
| • | Tan Boon Siong | • | Tan Chin Beng |
| • | Tan Eng Chao | • | Tan Hock Siew |
| • | Tan Kah Hua | • | Tan Kim Lian |
| • | Tan Poh Heng | • | Tan Seng Chan |
| • | Tan Siew Ping | • | Tan Sui Lew |
| • | Tan Tai Kok | • | Tay Yong Chai |
| • | Te Ju Chai | • | Techfoam Packaging Sdn Bhd |
| • | Teh Lay Lian | • | Teo Chee Hong |
| • | Teo Cheng Siong | • | Teo She Hong |
| • | Ter Boon Hock | • | Tey Thiam Huat |
| • | Teo Lee Teck | • | Teh Siw Kem |
| • | Tiu Boon Teng | • | TNT Building Construction |
| • | Tunglip Precision Industry Sdn Bhd | • | Uliko Marketing Sdn Bhd |
| • | UMW Toyota | • | Union & Company |
| • | Unity Aluminium & Glass Construction | • | Valynne Seow Qi Hyue& Vaynne Seow Qi Lynn |
| • | VIM Advance Trading Sdn Bhd | • | Vincent Ong |
| • | Wan Chang Auto Parts Trading Sdn Bhd | • | Wangsa Auto Trading |
| • | Wanly Electric | • | Wasanitai Furniture Sdn Bhd |
| • | Wayne Lian | • | Welly Electrical |
| • | William Boo | • | Win 26 Air Conditioner Service |
| • | Winson Water Sdn Bhd | • | Winsoon Nursery & Landscaping Design |
| • | Wong Choi Lim | • | Xing Li Machinery & Hardware Trading |
| • | Ye Shen | • | Yee Lee Yoke |
| • | Yew Lee Metal Works Sdn Bhd | • | Yong Foo Meng |
| • | Yung Lay Kiang | • | Zanes Teh |
| • | Zenith BP Sdn Bhd (Movida) | • | Zhen Tai Cutters |
| • | • | Jawatankuasa Pengurusan Rumah Berhala Low See Kong | |
| • | 廖俊莉 P.I.S | • | 余清林 |
| • | 吴存劲 | • | 吴秋香 |
| • | 夏 晓 鹤 | • | 宜家室内设计 |
| • | 夏 晓 鹤 | • | 宜家室内设计 |
| • | 巴力加礼中华学校 | • | 庄 福 友 |
| • | 廖俊光 | • | 张克隆 |
| • | 张务善 | • | 张志豪 |
| • | 张维忠 | • | 拿督陈德坡 |
| • | 文云龙 | • | 陈双欽 |
| • | 李玉英 | • | 杨俊荣 |
| • | 林 明江 | • | 林庆松 |
| • | 林建成 | • | 林强腾 |
| • | 林志军 | • | 林源福 |
| • | 林炜辉 | • | 林瑞文 |
| • | 柯国辉 | • | 梁居强 |
| • | 永章学校董事会 | • | 王日进 |
| • | 柯国辉 | • | 梁居强 |
| • | 王秀娟 | • | 苏立兴 |
| • | 莫壮飞 | • | 萧庆璋 |
| • | 许金雪 | • | 郑如意 |
| • | 郑子明 | • | 郑文成 |
| • | 郭丽蓉 | • | 郭耀通 AMN |
| • | 陈 泽 冰 | • | 陈孝海 |
| • | 陈德曜 | • | 陈斯理 |
| • | 陈美霞 | • | 骆丽蓉 |
| • | 黄冠胜 | • | 黄财旺 |
| • | 黎雄量 | • | 520 Café & Bistro Sdn Bhd |
| • | L & G 冷冻商 | • | 义安冷冻商 |
| • | 八零后( D’ Garden) | • | 关圣宫理事会 |
| • | 刘慧伶 | • | 刘振煌 |
| • | 刘秋伶 | • | 双青港大伯公 |
| • | 叶袀腾 | • | 吕俊豪 |
| • | 吕俊豪 | • | 吴瑞发 |
| • | 吴秀玲 | • | 天后鼎理事会 |
| • | 天德菜商 | • | 居銮海记肉商 |
| • | 峇县华小正副校长联谊会 | • | 崇岩宫庆中元理事会 |
| • | 崇岩宫理事会 | • | 崇龙宫理事会 |
| • | 巫伟荣 | • | 张丽珠 |
| • | 张华益 | • | 许国良 |
| • | 张志强 | • | 德成咖啡粉 |
| • | 昭仪宫理事会 | • | 李宏强 |
| • | 李宏强 | • | 李渔业 |
| • | 杜韻松 | • | 杨振宏 |
| • | 杨振宏 | • | 柔中华校教师公会 |
| • | 柔佛州娱乐商公会 | • | 梁辉俊 |
| • | 永发嗎甲喷漆厂有限公司 | • | 永合顺吗呷喷漆有限公司 |
| • | 沈颂杰 | • | 泳发五金有限公司 |
| • | 王联信 | • | 石文丁中华学校董家协 |
| • | 罗炜森 | • | 胜发杂货店 |
| • | 胡坤松 | • | 董家宝 |
| • | 蔡家伟 | • | 蔡茂昇 |
| • | 诚兴金钻珠宝行有限公司 | • | 谢彦庆 |
| • | 谢志贤 | • | 赖桂兰 |
| • | 辜连勝 | • | 金凤宫理事会 |
| • | 邹建生 | • | 郑敦幼 |
| • | 郑钦文 | • | 郭坤平 |
| • | 郭宜宁 | • | 郭慧莉 |
| • | 郭洙祥 | • | 阿卢海鲜 |
| • | 陈丽云 | • | 陈大锦 |
| • | 陈宗佑 | • | 陈美南 |
| • | 陈鸿祥 | • | 集圆鸡蛋商 |
| • | 青龙宫理事会 | • | 顶坚有限公司 |
| • | 鲍荣盛 | • | 黄国华 |
| • | 黄年进 | • | 刘国文 |
| Total : RM470,755.00 | |||
| 获标者 Name | 竞标物 Auction Item | RM | |
| • | Jessy Tan | Johnnie Walker Private Collection Midnight Blend 28 Year Old | 15,888 |
| • | Tan Sri Dato Tan Seng Leong | Johnnie Walker Blue Label Pioneering Cities | 14,888 |
| • | Neo Lok | Johnnie Walker Blue Label Pioneering Cities | 13,888 |
| • | Ling Yong Tong | The Game Thrones Single Malt Scotch Whisky | 13,000 |
| • | Ong Beng Keong | The Game Thrones Single Malt Scotch Whisky | 13,000 |
| • | Tan Sri Dato Tan Beng Tong | Johnnie Walker Blue Label Pioneering Cities | 12,888 |
| • | Chan Choo Sing | Johnnie Walker Blue Label Pioneering Cities | 11,888 |
| • | Derric Lee (Metalfinishing Industries Sdn Bhd | Hennessy V.S.O.P Magnum 3L | 5,888 |
| • | Ong Beng Keong | Macallan 12 Year Old Double Cask Year of the Pig | 5,000 |
| • | Yong Hup Soon Motor Works Sdn Bhd | 2016 Taylors St Andrews Shiraz with wooden rack | 5,000 |
| • | Ong Thai Chuan | Macallan 12 Year Old Double Cask Year of the Pig | 4,000 |
| • | Ong Beng Keong | Martell Cordon Bleu 2019 Festive Gift Pack | 4,000 |
| • | 刘文欣先生 | 2016 Taylors St Andrews Shiraz with wooden rack | 4,000 |
| • | BE Packaging & Logistic Sdn Bhd | LeAltanza Artistas Espanoles Sorolla Reserva 2010 with wooden rack/td> | 4,000 |
| • | Low Guan Seng & Neo Lok | Macallan 12 Year Old Double Cask Year of the Pig | 3,000 |
| • | Koh Tiong Gee | LeAltanza Artistas Espanoles Sorolla Reserva 2010 with wooden rack/td> | 3000 |
| Total : RM133,328.00 | |||
其他赞助/实物捐赠
| Name Of Sponsor/ 捐赠者 | Sponsor Items | |
| • | Carlsberg Marketing Sdn.Bhd. Carlsgerg beer charity sales during 7th July 2019 Dinner, total sales RM 14,800.00 donated to BPCH fund. 慈善晚宴当晚义卖Carlsberg啤酒,全数销售款额马币十四千八百将会捐至峇株吧辖商业慈善社 |
– |
| • | Koh Kee Tee | Cash RM5,000 for all par 3 Holes |
| • | Neo Lok | 70″ Smart TV |
| • | Central Tyre & Battery Trading Sdn Bhd | Michelin Tyres |
| • | Central Type & Battery Trading Sdn Bhd | Falken Tyres |
| • | Tony Low | 1HP Air-conditioner |
| • | Koh Tiong Gee | Golf T-shirt |
| • | Sharp Manufacturing Corporation (M) Sdn Bhd | 3 units Sharp TV (40″TV, 50″TV & 60″TV) |
| • | Clay Industry Sdn Bhd | Dinner set |
| • | BP Plastic Holding Sdn Bhd | Woven bag & Stretch Film |
| • | Hup Seng Perusahaan Makanan (M) Sdn Bhd | Sugar Crackers |
| • | DAHE Sewing Machine Sdn Bhd | Iron Steamer |
| • | Koh Soon Huat Yong Peng Sdn Bhd | Darlie toothpaste & Attack Softener |
| • | Linaco Manufacturing (M) Sdn Bhd | Coconut water |
| • | Genting Property Sdn Bhd | Woven bag |
| • | Happiness Wedding Sdn Bhd | Sponsor make-up for students stage performance |
| • | Siong Motor Sdn Bhd | Drilling accessory set |
| • | STT Marketing Sdn Bhd | Trophy |
| • | Syarikat Sin Kwang Plastic Industries Sdn Bhd | Golf Tee |
| • | Aburi Japanese Restaurant & Dining Bar | Souvenir Program Printing |
截止23/7/2019,2019年慈善款项总额为RM1,141,553.00
