2014 Blue Label Charity Sale 慈善义卖
2014 Blue Label Charity Sale 慈善义卖

| Bottle | ||
| 1 | Dato Lee Gee Lam 2000 entertainment |
认购62支 |
| 2 | Dato Gan Kim Huat | 认购10支 |
| 3 | Mr.Chang Cho Chuan | 认购6支 |
| 4 | Mr.Neo Lok | 认购4支 |
| 5 | Mr.Tan Suan Meng | 认购3支 |
| 6 | Mr.Chin Chow Ping | 认购2支 |
| 7 | Mr.Goh Boon Khiang | 认购2支 |
| 8 | Mr.Lim Chun Yow | 认购2支 |
| 9 | Mr.Low Guan Seng | 认购2支 |
| 10 | Mr.Ong Beng Keong | 认购2支 |
| 11 | Mr.Koh Kee Tee | 认购2支 |
| 12 | Mr.TAY TP. | 认购1支 |
| 13 | John Tan | 认购1支 |
| 14 | Ang Trading | 认购1支 |
| Total Quantity – 100 Bottles | ||
拿督李毅楠 两千娱乐机构62支售卖列表
| Bottle | ||
| 1 | Yong Heng Concrete Enterprise Sdn.Bhd | 2支 |
| 2 | Yi Cheng Enterprise | 1支 |
| 3 | Fateck construction Sdn.Bhd | 3支 |
| 4 | Chong Eng Leong | 2支 |
| 5 | 郭洙祥 | 1支 |
| 6 | 雷永泉 | 1支 |
| 7 | 吴树福 | 1支 |
| 8 | 胡志辉 | 1支 |
| 9 | 蔡源章 | 1支 |
| 10 | Renafika Sdn.Bhd | 2支 |
| 11 | Intan Kenangan Sdn.Bhd | 4支 |
| 12 | 杨庆福先生 | 1支 |
| 13 | Koo Huay Lam | 1支 |
| 14 | 1 Kitchen Aluminium | 1支 |
| 15 | Soonly Metal Works | 1支 |
| 16 | Teo Wei Chyi | 1支 |
| 17 | 陈勇达 | 1支 |
| 18 | 新顺和粮油有限公司 | 1支 |
| 19 | Tew Tian Chua | 1支 |
| 20 | Law Wee Shen | 1支 |
| 21 | SK Goh | 1支 |
| 22 | Matrix Global Wines & Spirits Sdn.Bhd | 1支 |
| 23 | 新光电器水喉工程 BP Newlight Brothers Sdn.Bhd |
1支 |
| 24 | Moet Hennessy Diageo Malaysia Sdn.Bhd | 1支 |
| 25 | Foto Charlie Sdn.Bhd | 1支 |
| 26 | Winson Water Sdn.Bhd | 1支 |
| 27 | Francis Fun Chin Young | 1支 |
| 28 | 鼎豐室内设计装潢 | 1支 |
| 29 | Lee Lai Huat | 1支 |
| 30 | Averest Air-Con 高峰冷气雪柜工程 | 1支 |
| 31 | 郑程文先生 | 2支 |
| 32 | Lim Hock Beng 夫妇 | 1支 |
| 32 | 无名氏 (Anonymous.C) | 1支 |
| 33 | 无名氏 (Anonymous.C) | 1支 |
| 34 | 无名氏 (Anonymous.C) | 1支 |
| 35 | 源川企业贸易有限公司 | 1支 |
| 36 | Joanne Cheah Suan Im | 1支 |
| 37 | 无名氏 (Anonymous.C) | 1支 |
| 38 | 无名氏 (Anonymous.C) | 1支 |
| 39 | 无名氏 (Anonymous.J) | 3支 |
| 40 | KT Office Equipment Sdn.Bhd | 1支 |
| 41 | Brightnet Service Sdn.Bhd – Mr Khoo | 1支 |
| 42 | 无名氏 (Anonymous.C) | 1支 |
| 43 | 无名氏 (Anonymous.C) | 1支 |
| 44 | 无名氏 (Anonymous.C) | 1支 |
| 45 | 无名氏 (Anonymous.C) | 1支 |
| 46 | 无名氏 (Anonymous.C) | 1支 |
| 47 | 无名氏 (Anonymous.C) | 1支 |
| 48 | 无名氏 (Anonymous.C) | 1支 |
| 49 | 无名氏 (Anonymous.C) | 1支 |
| 50 | 无名氏 (Anonymous.C) | 1支 |
| Total 62 of 62 Bottles | ||
